Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English CC-BY-SA-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Czech CC-BY-SA-3.0 | 0% | 62 | 1,378 | 12,220 | 62 | 0 | 0 | 0 | |
|
|||||||||
French CC-BY-SA-3.0 | 1% | 61 | 1,377 | 12,208 | 61 | 0 | 0 | 0 | |
|
|||||||||
Vietnamese CC-BY-SA-3.0 | 3% | 60 | 1,365 | 12,116 | 60 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | www.computer-networking.info |
---|---|
Project maintainers | obonaventure qdeconinck |
Translation process |
|
Translation license | Creative Commons Attribution Share Alike 3.0 Unported |
Source code repository |
https://github.com/cnp3/ebook
|
Repository branch | master |
Last remote commit |
Merge pull request #126 from INGIbot/weblate-cnp3-ebook-index
d9f8d8f
Olivier Bonaventure authored 7 months ago |
Weblate repository |
https://weblate.info.ucl.ac.be/git/cnp3-ebook/index/
|
File mask | locale/*/LC_MESSAGES/bibliography.po |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 343 | 7,641 | 68,267 | |||
Source | 157 | 3,507 | 31,607 | |||
Translated | 46% | 160 | 46% | 3,521 | 46% | 31,723 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 45% | 157 | 45% | 3,507 | 46% | 31,607 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 53% | 183 | 53% | 4,120 | 53% | 36,544 |
None
New alert |
Broken project website URL
4 months ago
|
None
New alert |
Broken project website URL
7 months ago
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
7 months ago
|
None
New alert |
Broken project website URL
7 months ago
|
None
Component locked |
The component was automatically locked because of an alert.
7 months ago
|
None
New alert |
Could not update the repository.
7 months ago
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
10 months ago
|
None
Component locked |
The component was automatically locked because of an alert.
10 months ago
|
None
New alert |
Could not update the repository.
10 months ago
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
a year ago
|