Component | Strings | Words | Needs editing | Checks | Suggestions | Comments |
|
|
---|---|---|---|---|---|---|---|---|
bibliography linked | 1.6% | 0.3% | 0.0% | 0.0% | 0.0% | 0.0% | ||
|
||||||||
exercises/dns linked | 2.9% | 0.1% | 0.0% | 2.9% | 0.0% | 0.0% | ||
|
||||||||
exercises/email linked | 8.3% | 0.2% | 0.0% | 8.3% | 0.0% | 0.0% | ||
|
||||||||
exercises/ex-sharing linked | 3.7% | 1.4% | 0.0% | 0.0% | 0.0% | 0.0% | ||
|
||||||||
exercises/http linked | 5.3% | 0.1% | 0.0% | 5.3% | 0.0% | 0.0% | ||
|
||||||||
exercises/intro linked | 50.0% | 50.0% | 0.0% | 12.5% | 0.0% | 0.0% | ||
|
||||||||
exercises/ipv6 linked | 0.9% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | ||
|
||||||||
exercises/lan linked | 0.0% | 0.0% | 0.0% | 3.8% | 0.0% | 0.0% | ||
|
||||||||
exercises/network linked | 50.0% | 50.0% | 0.0% | 4.3% | 0.0% | 0.0% | ||
|
||||||||
exercises/reliability linked | 39.3% | 23.4% | 0.0% | 1.2% | 0.0% | 0.0% | ||
|
||||||||
exercises/routing-policies linked | 0.0% | 0.0% | 0.0% | 4.0% | 0.0% | 0.0% | ||
|
||||||||
exercises/routing-protocols linked | 1.1% | 0.1% | 0.0% | 1.1% | 0.0% | 0.0% | ||
|
||||||||
exercises/sockets linked | 50.0% | 50.0% | 0.0% | 2.0% | 0.0% | 0.0% | ||
|
||||||||
exercises/tcp linked | 14.3% | 0.9% | 0.0% | 14.3% | 0.0% | 0.0% | ||
|
||||||||
exercises/tcp-2 linked | 1.4% | 0.1% | 0.0% | 2.9% | 0.0% | 0.0% | ||
|
||||||||
exercises/tls linked | 40.0% | 2.4% | 0.0% | 20.0% | 0.0% | 0.0% | ||
|
||||||||
exercises/trace linked | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||
|
||||||||
exercises/transport linked | 50.0% | 50.0% | 0.0% | 4.2% | 0.0% | 0.0% | ||
|
||||||||
glossary linked | 1.7% | 0.9% | 0.0% | 0.0% | 0.0% | 0.0% | ||
|
||||||||
index | 66.7% | 66.7% | 0.0% | 5.6% | 0.0% | 0.0% | ||
|
||||||||
links linked | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||
|
||||||||
principles/naming linked | 36.2% | 37.9% | 0.0% | 0.7% | 0.0% | 0.0% | ||
|
||||||||
principles/network linked | 7.5% | 6.5% | 0.0% | 0.8% | 0.2% | 0.0% | ||
|
||||||||
principles/referencemodels linked | 50.0% | 50.0% | 0.0% | 1.0% | 0.0% | 0.0% | ||
|
||||||||
principles/reliability linked | 11.3% | 13.8% | 0.0% | 0.5% | 0.0% | 0.0% | ||
|
||||||||
principles/security linked | 2.8% | 0.1% | 0.0% | 0.9% | 0.0% | 0.0% | ||
|
||||||||
principles/sharing linked | 0.8% | 0.1% | 0.0% | 0.3% | 0.0% | 0.0% | ||
|
||||||||
principles/transport linked | 6.1% | 2.6% | 0.0% | 0.3% | 0.0% | 0.0% | ||
|
||||||||
protocols/bgp linked | 0.0% | 0.0% | 0.0% | 0.7% | 0.0% | 0.0% | ||
|
||||||||
protocols/congestion linked | 0.0% | 0.0% | 0.0% | 1.8% | 0.0% | 0.0% | ||
|
||||||||
protocols/dns linked | 50.0% | 50.0% | 0.0% | 2.1% | 0.0% | 0.0% | ||
|
||||||||
protocols/dnssec linked | 3.3% | 0.1% | 0.0% | 3.3% | 0.0% | 0.0% | ||
|
||||||||
protocols/email linked | 0.9% | 1.5% | 0.0% | 3.1% | 0.0% | 0.0% | ||
|
||||||||
protocols/ethernet linked | 0.0% | 0.0% | 0.0% | 1.7% | 0.0% | 0.0% | ||
|
||||||||
protocols/http linked | 0.0% | 0.0% | 0.0% | 1.2% | 0.0% | 0.0% | ||
|
||||||||
protocols/http2 linked | 0.0% | 0.0% | 0.0% | 2.5% | 0.0% | 0.0% | ||
|
||||||||
protocols/ipv6 linked | 0.4% | 0.1% | 0.0% | 0.9% | 0.4% | 0.0% | ||
|
||||||||
protocols/lan linked | 1.6% | 0.1% | 0.0% | 1.1% | 0.0% | 0.0% | ||
|
||||||||
protocols/ppp linked | 7.7% | 0.4% | 0.0% | 7.7% | 0.0% | 0.0% | ||
|
||||||||
protocols/routing linked | 1.7% | 0.1% | 0.0% | 1.7% | 0.0% | 0.0% | ||
|
||||||||
protocols/rpc linked | 0.0% | 0.0% | 0.0% | 2.4% | 0.0% | 0.0% | ||
|
||||||||
protocols/ssh linked | 2.4% | 0.1% | 0.0% | 2.4% | 0.0% | 0.0% | ||
|
||||||||
protocols/tcp linked | 0.0% | 0.0% | 0.0% | 0.5% | 0.0% | 0.0% | ||
|
||||||||
protocols/tls linked | 0.0% | 0.0% | 0.0% | 1.1% | 0.0% | 0.0% | ||
|
||||||||
protocols/transport linked | 25.0% | 1.4% | 0.0% | 0.0% | 0.0% | 0.0% | ||
|
||||||||
protocols/transport-service linked | 4.3% | 0.5% | 0.0% | 0.0% | 0.0% | 0.0% | ||
|
||||||||
protocols/udp linked | 0.0% | 0.0% | 0.0% | 3.6% | 0.0% | 0.0% | ||
|
||||||||
protocols/wifi linked | 1.8% | 0.1% | 0.0% | 1.8% | 0.0% | 0.0% | ||
|
Project website | https://www.computer-networking.info/ | |
---|---|---|
Translation license | CC BY-SA 3.0 | |
Number of strings | 5114 | |
Number of words | 223320 | |
Number of characters | 1397352 | |
Number of languages | 4 | |
Number of source strings | 3580 | |
Number of source words | 156068 | |
Number of source characters | 973011 |
Language | Strings | Strings of total | Words | Words of total | Needs editing | Checks | Suggestions | Comments |
|
|
---|---|---|---|---|---|---|---|---|---|---|
Chinese (Simplified) | 7.9% | 0.1% | 7.2% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | ||
|
||||||||||
Czech | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||
|
||||||||||
French | 12.2% | 12.2% | 9.6% | 9.6% | 0.0% | 1.6% | 0.1% | 0.0% | ||
|
||||||||||
Vietnamese | 25.0% | 0.8% | 31.8% | 0.9% | 0.0% | 1.8% | 0.0% | 0.0% | ||
|
When | User | Action | Detail | Object | |
---|---|---|---|---|---|
yesterday | ![]() |
Suggestion added | cnp3-ebook/protocols/ipv6 - French | ||
L'objectif principal de la couche réseau est de permettre aux hôtes, connectés à différents réseaux, d'échanger des informations à travers des systèmes intermédiaires appelés :term:`routeurs`. L'unité d'information de la couche réseau est appelée un :term:`paquet`.
|
|||||
yesterday | ![]() |
Suggestion added | cnp3-ebook/principles/network - French | ||
L'objectif principal de la couche réseau est de permettre aux hôtes, connectés à différents réseaux, d'échanger des informations à travers des systèmes intermédiaires appelés :term:`routeurs`. L'unité d'information de la couche réseau est appelée un :term:`paquet`.
|
|||||
4 months ago | ![]() |
New alert | Repository outdated. | cnp3-ebook/protocols/wifi | |
4 months ago | ![]() |
New alert | Repository outdated. | cnp3-ebook/protocols/udp | |
4 months ago | ![]() |
New alert | Repository outdated. | cnp3-ebook/protocols/transport | |
4 months ago | ![]() |
New alert | Repository outdated. | cnp3-ebook/protocols/transport-service | |
4 months ago | ![]() |
New alert | Repository outdated. | cnp3-ebook/protocols/tls | |
4 months ago | ![]() |
New alert | Repository outdated. | cnp3-ebook/protocols/tcp | |
4 months ago | ![]() |
New alert | Repository outdated. | cnp3-ebook/protocols/ssh | |
4 months ago | ![]() |
New alert | Repository outdated. | cnp3-ebook/protocols/rpc |