Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
cnp3-ebook | 11% | 2,979 | 128,719 | 803,680 | 2,979 | 64 | 0 | 0 | |
|
|||||||||
INGInious | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
INGInious-problems-network | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Language code | fr | |
---|---|---|
Aliased language codes | fra, fre | |
Text direction | Left to right | |
Number of speakers | 26,405,523,410 | |
Plural: Default plural 54 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
Plural formula | n > 1 |
|
Plural: CLDR v38+ plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 0, 1 | Many | 1000000, 2000000 |
Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 | |
Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 4,120 | 143,021 | 891,998 | |||
Translated | 27% | 1,141 | 9% | 14,302 | 9% | 88,318 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 65 | 1% | 257 | 1% | 1,680 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 72% | 2,979 | 90% | 128,719 | 90% | 803,680 |
AlexandreDoneux
Translation changed |
|
AlexandreDoneux
Translation changed |
|
AlexandreDoneux
Translation changed |
|
AlexandreDoneux
Translation changed |
|
AlexandreDoneux
Translation changed |
|
AlexandreDoneux
Translation changed |
|
AlexandreDoneux
Translation changed |
|
AlexandreDoneux
Translation changed |
|
AlexandreDoneux
Translation changed |
|
AlexandreDoneux
Translation changed |
|