Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
INGInious | 35% | 474 | 1,866 | 11,660 | 441 | 18 | 5 | 0 | |
|
Overview
Language code | pt | |
---|---|---|
Aliased language codes | ptg, por | |
Text direction | Left to right | |
Number of speakers | 23,218,912,985 | |
Plural: Default plural 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
Plural formula | n > 1 |
|
Plural: CLDR v38+ plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 0, 1 | Many | 1000000, 2000000 |
Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 | |
Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 736 | 3,159 | 19,641 | |||
Translated | 35% | 262 | 40% | 1,293 | 40% | 7,981 |
Needs editing | 4% | 33 | 3% | 123 | 4% | 806 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 2% | 18 | 2% | 68 | 2% | 466 |
Strings with suggestions | 1% | 5 | 1% | 22 | 1% | 123 |
Untranslated strings | 59% | 441 | 55% | 1,743 | 55% | 10,854 |
ltaffin
New strings to translate |
58 new strings to translate appeared to the translation.
a year ago
|
ltaffin
Resource update |
The "
inginious/frontend/i18n/pt/LC_MESSAGES/messages.po " file was changed.
a year ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|