Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
INGInious | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Language code | nb_NO | |
---|---|---|
Aliased language codes | norwegian, no_nb, nb_nb, no_no, no, nb, nob, nor | |
Text direction | Left to right | |
Number of speakers | 537,219,000 | |
Plural: Default plural 3 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 741 | 3,190 | 19,828 | |||
Translated | 100% | 741 | 100% | 3,190 | 100% | 19,828 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
djupdal
Translation changed |
|
djupdal
Translation changed |
|
djupdal
Translation changed |
|
djupdal
Translation changed |
|
djupdal
Translation changed |
|
djupdal
Translation changed |
|
djupdal
Translation changed |
|
djupdal
Translation changed |
|
djupdal
Translation changed |
|
djupdal
Translation changed |
|
KarakterVurderingsvekt (sammenlignet med andre oppgaver)