Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
bibliography CC-BY-SA-3.0 | 46% | 183 | 4,120 | 36,544 | 183 | 0 | 0 | 0 | |
|
|||||||||
exercises/dns CC-BY-SA-3.0 | 51% | 34 | 923 | 5,504 | 34 | 4 | 0 | 0 | |
|
|||||||||
exercises/email CC-BY-SA-3.0 | 54% | 11 | 497 | 2,916 | 11 | 1 | 0 | 0 | |
|
|||||||||
exercises/ex-sharing CC-BY-SA-3.0 | 35% | 78 | 3,178 | 18,369 | 78 | 0 | 0 | 0 | |
|
|||||||||
exercises/http CC-BY-SA-3.0 | 52% | 18 | 676 | 4,365 | 18 | 1 | 0 | 0 | |
|
|||||||||
exercises/intro CC-BY-SA-3.0 | 66% | 4 | 116 | 722 | 4 | 1 | 0 | 0 | |
|
|||||||||
exercises/ipv6 CC-BY-SA-3.0 | 50% | 105 | 2,451 | 16,150 | 105 | 1 | 0 | 0 | |
|
|||||||||
exercises/lan CC-BY-SA-3.0 | 50% | 26 | 776 | 4,589 | 26 | 1 | 0 | 0 | |
|
|||||||||
exercises/network CC-BY-SA-3.0 | 68% | 63 | 1,175 | 6,665 | 63 | 7 | 0 | 0 | |
|
|||||||||
exercises/reliability CC-BY-SA-3.0 | 63% | 40 | 936 | 5,712 | 40 | 1 | 0 | 0 | |
|
|||||||||
exercises/routing-policies CC-BY-SA-3.0 | 50% | 25 | 534 | 3,445 | 25 | 2 | 0 | 0 | |
|
|||||||||
exercises/routing-protocols CC-BY-SA-3.0 | 50% | 92 | 2,748 | 17,229 | 92 | 1 | 0 | 0 | |
|
|||||||||
exercises/sockets CC-BY-SA-3.0 | 69% | 46 | 1,740 | 10,624 | 46 | 2 | 0 | 0 | |
|
|||||||||
exercises/tcp CC-BY-SA-3.0 | 57% | 6 | 109 | 648 | 6 | 1 | 0 | 0 | |
|
|||||||||
exercises/tcp-2 CC-BY-SA-3.0 | 50% | 69 | 2,731 | 17,964 | 69 | 3 | 0 | 0 | |
|
|||||||||
exercises/tls CC-BY-SA-3.0 | 70% | 3 | 160 | 950 | 3 | 1 | 0 | 0 | |
|
|||||||||
exercises/trace CC-BY-SA-3.0 | 50% | 23 | 824 | 5,146 | 23 | 0 | 0 | 0 | |
|
|||||||||
exercises/transport CC-BY-SA-3.0 | 67% | 23 | 729 | 4,535 | 23 | 2 | 0 | 0 | |
|
|||||||||
glossary CC-BY-SA-3.0 | 35% | 386 | 4,956 | 31,892 | 386 | 0 | 0 | 0 | |
|
|||||||||
index CC-BY-SA-3.0 | 76% | 10 | 68 | 502 | 10 | 9 | 0 | 0 | |
|
|||||||||
links CC-BY-SA-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
principles/naming CC-BY-SA-3.0 | 52% | 77 | 4,416 | 28,187 | 77 | 3 | 0 | 0 | |
|
|||||||||
principles/network CC-BY-SA-3.0 | 43% | 291 | 14,949 | 90,695 | 291 | 8 | 0 | 0 | |
|
|||||||||
principles/referencemodels CC-BY-SA-3.0 | 68% | 38 | 943 | 6,032 | 38 | 1 | 0 | 0 | |
|
|||||||||
principles/reliability CC-BY-SA-3.0 | 44% | 297 | 10,330 | 63,470 | 297 | 9 | 0 | 0 | |
|
|||||||||
principles/security CC-BY-SA-3.0 | 51% | 104 | 6,142 | 38,438 | 104 | 2 | 0 | 0 | |
|
|||||||||
principles/sharing CC-BY-SA-3.0 | 37% | 310 | 22,823 | 140,868 | 310 | 8 | 0 | 0 | |
|
|||||||||
principles/transport CC-BY-SA-3.0 | 42% | 247 | 11,628 | 74,142 | 247 | 2 | 0 | 0 | |
|
|||||||||
protocols/bgp CC-BY-SA-3.0 | 50% | 142 | 6,521 | 40,787 | 142 | 2 | 0 | 0 | |
|
|||||||||
protocols/congestion CC-BY-SA-3.0 | 50% | 56 | 3,859 | 24,605 | 56 | 2 | 0 | 0 | |
|
|||||||||
protocols/dns CC-BY-SA-3.0 | 72% | 15 | 733 | 4,719 | 15 | 1 | 0 | 0 | |
|
|||||||||
protocols/dnssec CC-BY-SA-3.0 | 51% | 29 | 2,971 | 17,823 | 29 | 1 | 0 | 0 | |
|
|||||||||
protocols/email CC-BY-SA-3.0 | 50% | 221 | 4,881 | 29,857 | 221 | 8 | 0 | 0 | |
|
|||||||||
protocols/ethernet CC-BY-SA-3.0 | 50% | 116 | 6,224 | 38,073 | 116 | 4 | 0 | 0 | |
|
|||||||||
protocols/http CC-BY-SA-3.0 | 50% | 81 | 4,310 | 26,931 | 81 | 2 | 0 | 0 | |
|
|||||||||
protocols/http2 CC-BY-SA-3.0 | 51% | 37 | 2,741 | 17,128 | 37 | 3 | 0 | 0 | |
|
|||||||||
protocols/ipv6 CC-BY-SA-3.0 | 50% | 231 | 10,667 | 66,043 | 231 | 4 | 0 | 0 | |
|
|||||||||
protocols/lan CC-BY-SA-3.0 | 50% | 182 | 9,323 | 57,672 | 182 | 4 | 0 | 0 | |
|
|||||||||
protocols/ppp CC-BY-SA-3.0 | 53% | 12 | 828 | 5,363 | 12 | 1 | 0 | 0 | |
|
|||||||||
protocols/routing CC-BY-SA-3.0 | 55% | 52 | 2,858 | 18,040 | 52 | 2 | 0 | 0 | |
|
|||||||||
protocols/rpc CC-BY-SA-3.0 | 50% | 41 | 1,945 | 11,839 | 41 | 5 | 0 | 0 | |
|
|||||||||
protocols/ssh CC-BY-SA-3.0 | 51% | 40 | 2,227 | 13,976 | 40 | 3 | 0 | 0 | |
|
|||||||||
protocols/tcp CC-BY-SA-3.0 | 50% | 196 | 8,378 | 51,722 | 196 | 8 | 0 | 0 | |
|
|||||||||
protocols/tls CC-BY-SA-3.0 | 50% | 93 | 4,392 | 27,259 | 93 | 1 | 0 | 0 | |
|
|||||||||
protocols/transport CC-BY-SA-3.0 | 62% | 3 | 208 | 1,344 | 3 | 0 | 0 | 0 | |
|
|||||||||
protocols/transport-service CC-BY-SA-3.0 | 52% | 22 | 566 | 3,719 | 22 | 0 | 0 | 0 | |
|
|||||||||
protocols/udp CC-BY-SA-3.0 | 50% | 28 | 915 | 5,512 | 28 | 1 | 0 | 0 | |
|
|||||||||
protocols/wifi CC-BY-SA-3.0 | 50% | 56 | 2,233 | 14,007 | 56 | 1 | 0 | 0 | |
|
|||||||||
Glossary cnp3-ebook CC-BY-SA-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 8,328 | 348,089 | 2,182,394 | |||
Source | 3,655 | 158,232 | 993,048 | |||
Translated | 48% | 4,066 | 49% | 170,631 | 49% | 1,069,672 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 43% | 3,655 | 45% | 158,232 | 45% | 993,048 |
Failing checks | 1% | 124 | 1% | 6,272 | 1% | 38,529 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 51% | 4,262 | 50% | 177,458 | 50% | 1,112,722 |
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 57 | 0 | 0 | ||
|
|||||||||
Chinese (Simplified) | 9% | 28 | 1,703 | 10,837 | 28 | 0 | 0 | 0 | |
|
|||||||||
Czech | 0% | 1,177 | 44,858 | 280,807 | 1,177 | 0 | 0 | 0 | |
|
|||||||||
French | 11% | 2,979 | 128,719 | 803,680 | 2,979 | 64 | 0 | 0 | |
|
|||||||||
Vietnamese | 24% | 78 | 2,178 | 17,398 | 78 | 3 | 0 | 0 | |
|
None
New alert |
Broken project website URL
4 months ago
|
None
New alert |
Broken project website URL
4 months ago
|
None
New alert |
Broken project website URL
4 months ago
|
None
New alert |
Broken project website URL
4 months ago
|
None
New alert |
Broken project website URL
4 months ago
|
None
New alert |
Broken project website URL
4 months ago
|
None
New alert |
Broken project website URL
4 months ago
|
None
New alert |
Broken project website URL
4 months ago
|
None
New alert |
Broken project website URL
4 months ago
|
None
New alert |
Broken project website URL
4 months ago
|