The translation has come to an end.
Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Frontend AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Glossary INGInious AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
MCQ agent AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | www.inginious.org |
---|---|
Project maintainers | gderval |
Translation license | AGPL-3.0 Frontend INGInious MCQ agent |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 741 | 3,190 | 19,828 | |||
Translated | 100% | 741 | 100% | 3,190 | 100% | 19,828 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
djupdal
Translation changed |
|
djupdal
Translation changed |
|
djupdal
Translation changed |
|
djupdal
Translation changed |
|
djupdal
Translation changed |
|
djupdal
Translation changed |
|
djupdal
Translation changed |
|
djupdal
Translation changed |
|
djupdal
Translation changed |
|
djupdal
Translation changed |
|
KarakterVurderingsvekt (sammenlignet med andre oppgaver)