Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
INGInious | 73% | 197 | 953 | 5,982 | 166 | 10 | 2 | 0 | |
|
Overview
Language code | es | |
---|---|---|
Aliased language codes | es_la, esp, spa | |
Text direction | Left to right | |
Number of speakers | 48,180,693,008 | |
Plural: Default plural 3 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
|
Plural: CLDR v38+ plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 1 | Many | 1000000, 2000000 |
Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 | |
Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 742 | 3,191 | 19,833 | |||
Translated | 73% | 545 | 70% | 2,238 | 69% | 13,851 |
Needs editing | 4% | 31 | 3% | 100 | 3% | 630 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 10 | 2% | 89 | 3% | 605 |
Strings with suggestions | 1% | 2 | 1% | 12 | 1% | 67 |
Untranslated strings | 22% | 166 | 26% | 853 | 26% | 5,352 |
ltaffin
New strings to translate |
58 new strings to translate appeared to the translation.
a year ago
|
ltaffin
Resource update |
The "
inginious/frontend/i18n/es/LC_MESSAGES/messages.po " file was changed.
a year ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|