| Strings Words Characters | |||
|---|---|---|---|
| 1,177 44,858 280,807 |
|
All strings | Browse Translate Zen |
| 1,177 44,858 280,807 |
|
Unfinished strings | Browse Translate Zen |
| 1,177 44,858 280,807 |
|
Untranslated strings | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| bibliography CC-BY-SA-3.0 | 0% | 62 | 1,378 | 12,220 | 62 | 0 | 0 | 0 | |
| Glossary cnp3-ebook CC-BY-SA-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| exercises/ex-sharing CC-BY-SA-3.0 | 0% | 40 | 1,591 | 9,203 | 40 | 0 | 0 | 0 | |
| exercises/intro CC-BY-SA-3.0 | 0% | 4 | 116 | 722 | 4 | 0 | 0 | 0 | |
| exercises/network CC-BY-SA-3.0 | 0% | 63 | 1,175 | 6,665 | 63 | 0 | 0 | 0 | |
| exercises/reliability CC-BY-SA-3.0 | 0% | 34 | 623 | 3,812 | 34 | 0 | 0 | 0 | |
| exercises/sockets CC-BY-SA-3.0 | 0% | 46 | 1,740 | 10,624 | 46 | 0 | 0 | 0 | |
| exercises/transport CC-BY-SA-3.0 | 0% | 23 | 729 | 4,535 | 23 | 0 | 0 | 0 | |
| glossary CC-BY-SA-3.0 | 0% | 197 | 2,503 | 16,094 | 197 | 0 | 0 | 0 | |
| index CC-BY-SA-3.0 | 0% | 10 | 68 | 502 | 10 | 0 | 0 | 0 | |
| links CC-BY-SA-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| principles/naming CC-BY-SA-3.0 | 0% | 31 | 1,900 | 12,068 | 31 | 0 | 0 | 0 | |
| principles/network CC-BY-SA-3.0 | 0% | 158 | 8,063 | 48,930 | 158 | 0 | 0 | 0 | |
| principles/referencemodels CC-BY-SA-3.0 | 0% | 38 | 943 | 6,032 | 38 | 0 | 0 | 0 | |
| principles/reliability CC-BY-SA-3.0 | 0% | 167 | 5,867 | 35,992 | 167 | 0 | 0 | 0 | |
| principles/sharing CC-BY-SA-3.0 | 0% | 156 | 11,413 | 70,447 | 156 | 0 | 0 | 0 | |
| principles/transport CC-BY-SA-3.0 | 0% | 133 | 6,016 | 38,242 | 133 | 0 | 0 | 0 | |
| protocols/dns CC-BY-SA-3.0 | 0% | 15 | 733 | 4,719 | 15 | 0 | 0 | 0 | |
Summary
| Project website | www.computer-networking.info | |
|---|---|---|
| Project maintainers2 |
|
|
| Language | Czech | |
| Language code | cs | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 13,236,057 | |
6 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,177 | 44,858 | 280,807 | |||
| Translated | 0% | 0 | 0% | 0 | 0% | 0 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 100% | 1,177 | 100% | 44,858 | 100% | 280,807 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
—
Translated
—
—
Contributors
—
None
Resource updated |
|
None
Resource updated |
The “
locale/cs/LC_MESSAGES/protocols/dns.po” file was changed.
6 years ago
|
None
Source string added |
|
None
Source string added |
|
None
Source string added |
|
None
Source string added |
|
None
Source string added |
|
None
Source string added |
|
None
Source string added |
|
None
Source string added |
|
None
cs.tbx” was added. 3 years ago